Final scores for Biol 101 Sections 7-9 Spring 2006

 

StudentId

q1

q2 q3  q4 q5 q 6 q7 q 8 q 9 q10 Lab Ex1 Ex2 Ex3 Ex4 Total Letter Grade
Section 9                                  
#11191055 5 7 6 6 3 8 6 3 3 5 130 18 29 34 34 297 C-
#11230573 9 6 0 0 0 5 4 6 0 0 0 33 24 0 0 87 F
#11221199 8 6 4 6 7 6 5 4 1 6 130 31 39 40 37 330 C+
#11217871 7 9 5 10 10 9 5 7 0 6 128 35 33 32 34 330 C+
#11226735 9 8 3 9 10 7 9 6 2 3 125 33 22 43 33 322 C+
#11228326 8 5 9 9 9 10 8 9 5 10 130 36 35 47 39 369 B
#11236475 8 8 7 7 9 9 9 10 7 8 130 46 41 49 42 390 A-
#11233146 7 0 5 9 10 8 5 5 5 4 115 38 31 48 37 327 C+
#11233144 7 2 5 7 8 7 10 7 8 7 130 37 27 44 33 339 C+
#11228086 9 9 6 9 10 8 9 4 7 4 120 27 20 33 30 305 C
#11242196 7 3 0 0 0 0 0 0 0 0 0 22 23 0 0 55 F
#11228649 6 6 6 7 7 5 6 8 3 4 130 22 33 35 39 317 C
#11230807 8 4 5 8 9 0 10 5 3 5 130 30 24 0 32 273 D+
#11232713 6 6 7 8 4 5 9 7 3 4 130 29 32 42 36 328 C+
#11227502 8 9 6 9 10 6 9 7 0 4 90 26 24 28 30 266 D+
#11232414